First Semester
Course Code |
Course Title |
METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
PHYS105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
CHEM107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.0 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2 | 2 | 4.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY I | 0 | 0 | 0 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Second Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
PHYS106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
MATH260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5.0 |
IE102 | INDUSTRIAL ENGINEERING ORIENTATION | 2 | 2 | 0 | 3.0 |
ME105 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | 2 | 2 | 5.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
Third Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
ECON211 | PRINCIPLES OF ECONOMICS I | 3 | 3 | 0 | 6.0 |
IE241 | FINANCIAL AND MANAGERIAL ACCOUNTING FOR ENGINEERS | 3 | 3 | 0 | 5.0 |
IE251 | LINEAR PROGRAMMING | 3 | 3 | 0 | 5.0 |
IE265 | INTRODUCTION TO PROBABILITY | 3 | 3 | 0 | 5.0 |
ME212 | PRINCIPLES OF PRODUCTION ENGINEERING | 3 | 3 | 0 | 5.0 |
Any 1 of the following set. | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2 | 0 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Fourth Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
ECON212 | PRINCIPLES OF ECONOMICS II | 3 | 3 | 0 | 6.0 |
IE252 | NETWORK FLOWS AND INTEGER PROGRAMMING | 3 | 3 | 0 | 5.0 |
IE266 | ENGINEERING STATISTICS | 4 | 4 | 0 | 5.0 |
METE230 | FUNDAMENTALS OF MATERIALS SCIENCE AND ENGINEERING | 3 | 3 | 0 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY II | 0 | 0 | 0 | 2.0 |
RESTRICTED ELECTIVE* | |||||
Any 1 of the following set. | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2 | 0 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
Fifth Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
EE381 | SYSTEMS AND CONTROL | 3 | 3 | 0 | 5.0 |
IE300 | SUMMER PRACTICE I | 0 | 0 | 0 | 1.0 |
IE323 | PRODUCTION AND SERVICE OPERATIONS PLANNING I | 3 | 3 | 0 | 5.0 |
IE333 | WORK SYSTEMS ANALYSIS AND DESIGN | 3 | 3 | 0 | 5.0 |
IE347 | ENGINEERING ECONOMY | 3 | 3 | 0 | 5.0 |
IE361 | STOCHASTIC MODELS IN OPERATIONS RESEARCH | 3 | 3 | 0 | 5.0 |
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set. | |||||
TURK105 | TURKISH I | 0 | 4 | 0 | 2.0 |
TURK201 | ELEMENTARY TURKISH | 0 | 2 | 0 | 2.0 |
TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
Sixth Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
IE304 | PRODUCTION AND SERVICE INFORMATION SYSTEMS | 3 | 3 | 0 | 5.0 |
IE324 | PRODUCTION AND SERVICE OPERATIONS PLANNING II | 3 | 3 | 0 | 5.0 |
IE368 | QUALITY PLANNING AND CONTROL | 3 | 3 | 0 | 5.0 |
IE372 | SIMULATION | 3 | 3 | 0 | 5.0 |
ME351 | THERMODYNAMICS OF HEAT POWER | 3 | 3 | 0 | 5.0 |
Any 1 of the following set. | |||||
TURK106 | TURKISH II | 0 | 4 | 0 | 2.0 |
TURK202 | INTERMEDIATE TURKISH | 0 | 2 | 0 | 2.0 |
TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
Seventh Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
IE400 | SUMMER PRACTICE II | 0 | 0 | 0 | 1.0 |
IE404 | MANAGEMENT FOR ENGINEERS | 3 | 3 | 0 | 5.0 |
IE422 | SEMINAR IN INDUSTRIAL ENGINEERING | 0 | 2 | 0 | 1.0 |
IE489 | SYSTEMS THINKING | 3 | 3 | 0 | 5.0 |
IE497 | SYSTEMS DESIGN I | 3 | 1 | 4 | 5.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
NONTECHNICAL ELECTIVE |
Eighth Semester
Course Code |
Course Title | METU Credit |
Contact (h/w) |
Lab (h/w) |
ECTS Credit |
IE498 | SYSTEMS DESIGN II | 3 | 1 | 4 | 5.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
NONTECHNICAL ELECTIVE | |||||
FREE ELECTIVE |
h/w: hours per week
* One of the following courses: CENG301, CENG305, CENG310, EE441, IE206